Details
One word you’ll never hear used to describe our bikes is “ordinary.” Settle into its wide, cushioned seat and press start on the most user-friendly display on the market. It doesn’t take long to realize that we’ve taken the upright bike farther than most thought possible. The S-UBx is prewired for the S series PVS entertainment system, and its user-friendly console features a motivational track, personal fan, accessory holder, and large control buttons. Dynamic heart-rate control adjusts exercise intensity, for interval training. The easy-up seat adjustment makes seat position changes simple.
Additional Information
Warranty | COMMERCIAL: Limited 10 year warranty on structural frame not including coatings, all other components warranted for 2 years parts and 1 year labor LIGHT COMMERCIAL: Limited 10 year warranty on structural frame not including coatings, all other components warranted for 3 years parts and 3 year labor CONSUMER: Limited 10 year warranty on structural frame not including coatings, all other components warranted for 10 years parts and 3 year labor |
console | Intuitive, tactile response keypad with LED technology |
Contact Heart Rate | Yes |
Crank Design | extra long 14” pedal straps with inline skate-style clip |
Dimensions | 48” l x 25” w x 57” h (122 x 64 x 145 cm) |
Feedback | 4-character message Wind W, Dedicated: Time, RPM, distance, heart rate, motivational track, course profile, resistance level, Scrolling: Calories/METs (automatic toggle) |
Frame | All-steel frame |
Maximum User Weight | 350 lbs (159 kg) |
Pedals | Morse Taper bottom bracket, dual-sided pedal |
Power | Self-contained power supply, no external power needed. AC adapter is available for an upgrade |
Resistance | 20 Levels |
Entertainment | PVS entertainment system:S Series entertainment system which includes 15' high definition LCD personal viewing screen, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner, coaxial cable connector at base |
Features |
|
Number of Programs | 10 |
Programs | Dynamic Heart Rate Control®, Constant Heart Rate Control, Quick Start, Manual, Burn Calories, Increase Endurance, Burn Fat, Calorie Goal, Distance Goal, Fitness Test |