Details
        CXM includes a generator-powered LCD console that’s as responsive as it is intuitive and easy-to-read. Our ANT+ and Bluetooth-compatible design makes it easy to track watts, heart rate, RPMs or laps.
    
        Additional Information
| Warranty | 1 Year | 
| Dimensions | 122.4 x 56.4 x 102.8 cm / 48.2" x 22.2" x 40.5" | 
| Drive | Flexonic belt | 
| Flywheel | Rear, aluminum, evenly-weighted | 
| Frame | Steel, Matte black | 
| Maximum User Weight | 158.75 kg / 350 lbs. | 
| Pedals | Dual-sided SPD & toe cage | 
| Power | Calculated | 
| Resistance | Magnetic | 
| Seat | Ergonomically sculpted seat | 
| Total Weight | 56.5 kg / 124.5 lbs. | 
| Manual | 
| Features | 
 | 
| Programs | A variety of programs including interval, pace, heart rate, goal-based workouts and Sprint 8 give riders individual training options | 
 
                    

 
                


















 
                    










